Botanical Name: Panax Ginseng C. A. Mey.
Specification: 5%~80% HPLC/UV-VIS,Ginseng Polysaccharides Series.
Standards: Free Pesticide Residue,Comply with USP, EP, FDA standard.
Applications: Food and Drink for health care, Cosmetic, Food Additives and so on.
| Item | Specification | Result | Method |
| Assay | Total ginsenosides 7% | 7.15% | HPLC |
| Physical & Chemical Data | |||
| Appearance | Light Yellow Fine Powder | Conforms | Organoleptic |
| Odor & Taste | Characteristic | Conforms | Organoleptic |
| Analytical Quality | |||
| Identification | Identical | TLC | |
| Sieve | NLT 95% Through 80 mesh | Conforms | Mesh Screen |
| Extract Solvent | Ethanol & Water | Conforms | |
| Loss on Drying | 5.0% Max | 3.23% | CP2015 |
| Ash | 5.0% Max | 3.17% | CP2015 |
| Bulk Density | 0.30~0.70g/ml | Conforms | CP2015 |
| Pesticide Residue | |||
| BHC | 0.2ppm Max | Conforms | GC-MASS |
| DDT | 0.2ppm Max | Conforms | GC-MASS |
| PCNB | 0.1ppm Max | Conforms | GC-MASS |
| Total Heavy Metals | 10ppm Max | Conforms | Colorimetry |
| Arsenic(As) | 2ppm Max | Conforms | Atomic Absorption |
| Lead(Pb) | 2ppm Max | Conforms | Atomic Absorption |
| Mercury(Hg) | 0.1ppm Max | Conforms | Atomic Absorption |
| Cadmium(Cd) | 1ppm Max | Conforms | Atomic Absorption |
| Microbiological Tests | |||
| Total Plate Count | ≤10000cfu/g | Conforms | AOAC |
| Yeast & Mold | ≤300cfu/g | Conforms | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Staphylococcus | Negative | Negative | AOAC |
| Conclusion | Conform with specification | ||
Jessica – USA – 04/05/2023
"The seller delivered goods very quickly, and the logistics was very awesome. The customer service attitude was excellent, patient, friendly, and I like it very much. Also, the packaging is exquisite, high-end and upscale; It can be seen that the merchant is very attentive."
Hank – Canada – 15/11/2023
"Loyally thank you for helping me buy the treasure I've been dreaming of. Thank you so much. Not bad, top one. Who wants you to be so honest."